Key dates
10–12 July 2018
General Pastors Conference 2018
24 August 2018
Registrations close
30 September – 2 October 2018
Lutheran Women of Australia Convention
2–7 October 2018
General Convention 2018
Proudly sponsored by
Platinum sponsor
Gold sponsor
Program
Convention events are being held in the Grand Pavilion, Rosehill Gardens, James Ruse Drive, Rosehill New South Wales. Signs will direct participants to rooms across the site.
All times are approximate and subject to change.
Tuesday 2 October
5.00pm | Registration |
7.00pm | Opening service |
Wednesday 3 October
7.30am | Registration |
8.30am | Morning worship |
10.30am | Morning tea |
11.00am | Business session 1 |
12.00pm | Lunch |
1.00pm | Reporting session 1 |
2.20pm | Reporting session 2 |
3.40pm | Afternoon tea |
4.00pm | Reporting session 3 |
5.10pm | Closing worship |
5.30pm | Training for table leaders |
Thursday 4 October
7.30am | Registration |
8.30am | Morning worship |
10.30am | Morning tea |
11.00am | Business session 2 |
12.00pm | Lunch |
1.00pm | Business session 3 |
3.00pm | Afternoon tea |
3.20pm | Business session 4 |
5.00pm | Closing worship |
Friday 5 October
7.30am | Registration |
8.30am | Morning worship |
10.30am | Morning tea |
11.00am | Business session 5 |
12.00pm | Lunch |
1.00pm | Business session 6 |
3.00pm | Afternoon tea |
3.20pm | Business session 7 |
6.00pm | Taize service |
7.00pm | Dinner (optional) |
Saturday 6 October
7.30am | Registration |
8.30am | Morning worship |
10.30am | Morning tea |
11.00am | Business session 8 |
12.00pm | Lunch |
1.00pm | Business session 9 |
3.00pm | Afternoon tea |
3.20pm | Business session 10 |
5.00pm | Closing worship |
6.30pm | Convention dinner (optional) |
Sunday 7 October
9.30am | Closing worship service including close of Convention and installation of GCC members |
11.30am | Morning tea and farewells |